Monday Night
Second League Game
June 14, 2004
Ladera Ranch Box Score:
8 Men out | 0 | 4 | 4 | 1 | 7 | 0 | 16 | |
Ladera United | 9 | 1 | 4 | 0 | 2 | 7 | 23 | |
Name | AB | R | H | BI |
Travis Rozas | 4 | 1 | 2 | 1 |
Ted Murphy | 4 | 2 | 1 | 0 |
Ben Ghio | 4 | 3 | 3 | 3 |
Guy Hargreaves | 4 | 2 | 3 | 3 |
Rich Ehmke | 1 | 1 | 1 | 2 |
Jason Henninger | 4 | 2 | 1 | 0 |
Jim Meeks | 4 | 2 | 2 | 1 |
Sam Gallagher | 3 | 3 | 2 | 1 |
Paul Bernard | 4 | 3 | 4 | 2 |
Pete Duynstee | 3 | 3 | 3 | 1 |
Mark Crane | 1 | 0 | 0 | 2 |
Mark Patow | 3 | 1 | 3 | 5 |
Doubles: Hargreaves 2, Patow 2, Rozas 2, Bernard, Crane, Duynstee, Ehmke, Ghio
Triples:
Homers: Ghio
Base on Balls: Ehmke 2, Gallagher
Sac Fly: Crane, Ehmke