Monday Night
Tenth League Game
August 16, 2004
Ladera Ranch Box Score:
Ladera United | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 13 |
Old, Slow and Hurt | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 14 |
Name | AB | R | H | BI | |
Mark Patow | 4 | 2 | 2 | 0 | |
Ted Murphy | 4 | 2 | 2 | 1 | |
Ben Ghio | 3 | 2 | 1 | 2 | |
Guy Hargreaves | 2 | 2 | 2 | 3 | |
Jim Guarnera | 3 | 3 | 3 | 2 | |
Travis Rozas | 3 | 0 | 2 | 3 | |
Jeff Geibel | 3 | 0 | 0 | 0 | |
Sam Gallagher | 3 | 0 | 0 | 0 | |
Pete Duynstee | 3 | 1 | 1 | 0 | |
Lee Besler | 3 | 0 | 0 | 0 | |
Mark Crane | 3 | 0 | 1 | 1 | |
Dan Wimerberg | 3 | 1 | 2 | 0 |
Doubles: Duynstee, Hargreaves
Triples: Guarnera 2, Rozas 2, Ghio
Homers:
Base on Balls:
Sac Fly: Hargreaves