Monday Night
Sixth League Game
July 19, 2004
Ladera Ranch Box Score:
8 Men Out | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 13 |
Ladera United | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 14 |
Name | AB | R | H | BI | |
Travis Rozas | 4 | 1 | 2 | 0 | .353 |
Ted Murphy | 4 | 2 | 2 | 1 | .458 |
Ben Ghio | 4 | 1 | 3 | 2 | .455 |
Guy Hargreaves | 2 | 1 | 1 | 0 | .579 |
Jim Meeks | 3 | 2 | 2 | 2 | .600 |
Jeff Geibel | 3 | 2 | 2 | 0 | .533 |
Sam Gallagher | 3 | 2 | 2 | 2 | .682 |
Lee Besler | 2 | 1 | 1 | 2 | .400 |
Peter Duynstee | 3 | 0 | 1 | 1 | .500 |
Mark Patow | 3 | 1 | 2 | 2 | .550 |
Mark Crane | 3 | 1 | 1 | 1 | .455 |
Dan Wimererg | 3 | 0 | 1 | 0 | .500 |
Doubles: Besler, Crane, Ghio, Hargreaves, Murphy, Rozas
Triples: Gallagher, Ghio
Homers:
Base on Balls: Hargreaves
Sac Fly: Besler