Monday Night
Ninth League Game
August 9, 2004
Ladera Ranch Box Score:
Mission Hills | 1 | 13 | 0 | 4 | 1 | 3 | 22 | |
Ladera United | 0 | 0 | 1 | 5 | 5 | 4 | 15 | |
Name | AB | R | H | BI | |
Travis Rozas | 4 | 1 | 3 | 0 | |
Ted Murphy | 4 | 1 | 2 | 1 | |
Jim Guarnera | 3 | 0 | 0 | 1 | |
Rich Ehmke | 4 | 3 | 3 | 0 | |
Jim Meeks | 3 | 2 | 1 | 2 | |
Jeff Geibel | 4 | 1 | 3 | 1 | |
Sam Gallagher | 4 | 1 | 4 | 1 | |
Pete Duynstee | 4 | 1 | 1 | 0 | |
Mark Patow | 3 | 2 | 1 | 2 | |
Mark Crane | 3 | 2 | 1 | 0 | |
Dan Wimerberg | 3 | 1 | 1 | 0 |
Doubles: Ehmke, Wimerberg
Triples:
Homers: Meeks
Base on Balls: Meeks
Sac Fly: Guarnera